Paanga to Soms - Exchange Rate Today
As of 22:00PM UTC today, one paanga equals сўм4,975.81 (four thousand nine hundred seventy-five soms 81 tiyins). We use the mid-market rate for TOP to UZS conversion. The current exchange rate is 4975.8143.
Closing Rate: 4938.9396
Uzbekistan Som 🚀 risen by 0.75% (+36.87) against the Tongan Paanga compared to the previous closing exchange rate. Alternatively, you may try converting Som to Paanga.
Convert Tongan Paanga to Uzbekistan Som
|
|
|
|---|---|
| 5 TOP | сўм24,879.07 |
| 10 TOP | сўм49,758.14 |
| 25 TOP | сўм124,395.36 |
| 50 TOP | сўм248,790.72 |
| 100 TOP | сўм497,581.43 |
| 500 TOP | сўм2,487,907.17 |
| 1,000 TOP | сўм4,975,814.35 |
| 5,000 TOP | сўм24,879,071.73 |
| 10,000 TOP | сўм49,758,143.47 |
| 50,000 TOP | сўм248,790,717.35 |
Convert Uzbekistan Som to Tongan Paanga
|
|
|
|---|---|
| 5 UZS | T$0.001 |
| 10 UZS | T$0.002 |
| 25 UZS | T$0.005 |
| 50 UZS | T$0.01 |
| 100 UZS | T$0.02 |
| 500 UZS | T$0.1 |
| 1,000 UZS | T$0.201 |
| 5,000 UZS | T$1.00 |
| 10,000 UZS | T$2.01 |
| 50,000 UZS | T$10.05 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, T$1.00 would have been exchanged for сўм5,281.38, which is сўм305.56 higher than today’s rate. Over the past seven days, the most favorable exchange rate was сўм5,008.76. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| сўм5,281.38 | сўм4,975.81 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | сўм5,008.76 | сўм5,018.47 |
| Low | сўм4,938.94 | сўм4,938.94 |
| Average | сўм4,978.44 | сўм4,981.48 |
| Changes | сўм69.82 | сўм79.54 |
| Volatility | 7.67% | 5.58% |
Historical Chart 1 TOP/UZS
The chart provides a visual representation of TOP-UZS fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 TOP/UZS | Changes | Changes % |
|---|---|---|---|
| Today, 15/06/2026 | T$1 = сўм4,975.81 | ▲36.87 | 0.75% |
| Sunday, 14/06/2026 | T$1 = сўм4,938.94 | ▼-34.71 | -0.7% |
| Saturday, 13/06/2026 | T$1 = сўм4,973.65 | ▼0.223 | — |
| Friday, 12/06/2026 | T$1 = сўм4,973.87 | ▼-11.49 | -0.23% |
| Thursday, 11/06/2026 | T$1 = сўм4,985.36 | ▼-23.40 | -0.47% |
| Wednesday, 10/06/2026 | T$1 = сўм5,008.76 | ▲16.09 | 0.32% |
| Tuesday, 09/06/2026 | T$1 = сўм4,992.67 | ▲21.91 | 0.44% |
| Monday, 08/06/2026 | T$1 = сўм4,970.76 | ▼-21.05 | -0.42% |
| Sunday, 07/06/2026 | T$1 = сўм4,991.81 | ▲21.42 | 0.43% |
| Saturday, 06/06/2026 | T$1 = сўм4,970.39 | — | — |
What T$ 1 is worth in other currencies
| Directions | Value | Inverse T$ |
|---|---|---|
| TOP to Bulgarian Lev 🇧🇬 | лв0.70 | 1.43 |
| TOP to US Dollar 💵 | $0.42 | 2.41 |
| TOP to Euro 💶 | €0.36 | 2.79 |
| TOP to British Pound Sterling 💷 | £0.31 | 3.23 |
| TOP to Australian Dollar 🇦🇺 | $0.59 | 1.70 |
| TOP to Canadian Dollar 🇨🇦 | $0.58 | 1.72 |
| TOP to Swiss Franc 🇨🇭 | ₣0.33 | 3.03 |
| TOP to Chinese Yuan 🇨🇳 | ¥2.81 | 0.36 |
| TOP to Japanese Yen 💴 | ¥66.60 | 0.02 |
| TOP to Singapore Dollar 🇸🇬 | $0.53 | 1.88 |
| TOP to New Zealand Dollar 🇳🇿 | $0.71 | 1.40 |
| TOP to Pakistani Rupee 🇵🇰 | ₨115.56 | 0.01 |
| TOP to Hong Kong Dollar 🇭🇰 | $3.25 | 0.31 |
| TOP to South Korean Won 🇰🇷 | ₩628.93 | — |
😎 Is it a good time to convert TOP to UZS?
👀 How many Uzbekistan Som in T$1 Tongan Paanga?
ℹ️ What is meant by TOP UZS?
💎 Is Tongan Paanga stronger than Uzbekistan Som?
- 2.5 million cad to usd 🇨🇦💵
- 220 000 vnd to usd 🇻🇳💵
- 87 billion twd to usd 🇹🇼💵
- $192 usd to cad 💵🇨🇦
- 100 us to euro 💵💶
- 66 aud to usd 🇦🇺💵
- $1.75 usd to aud 💵🇦🇺
- 1.32 million jpy to usd 💴💵